Tezos Entrypoints
Search through entrypoints by name
Data preview
Table view
| entrypoint | transactions | senders | targets |
|---|---|---|---|
| transfer | 27,320,420 | 163,229 | 65,180 |
| update_operators | 10,358,278 | 156,742 | 70,574 |
| mint | 7,633,265 | 58,206 | 74,565 |
| collect | 4,517,324 | 85,619 | 73 |
| ask | 3,380,972 | 73,398 | 6 |
| mint_tokens | 3,306,943 | 583 | 121 |
| swap | 2,463,501 | 68,859 | 750 |
| fulfill_ask | 2,448,214 | 65,316 | 5 |
| fulfill | 2,056,908 | 17 | 11 |
| retract_ask | 1,568,075 | 42,756 | 4 |
Showing 10 of 25 rows