balance_of
entrypoint analysis
Loading...
Showing partial network of top nodes and links.
nodes
Show top
0 nodes and 0 links hidden for rendering performance.
Total statistics for entrypoints named balance_of across the full tezos chain. Data up to and including May 4, 2024.
balance_of
Time series charts
Download as PNG
-
Dataset
title:
Tezos balance_of - lexical analysis time series
type:
TimeSeries
format:
CSV
Download as PNG
-
Dataset
title:
Tezos balance_of - lexical analysis time series
type:
TimeSeries
format:
CSV
Download as PNG
-
Dataset
title:
Tezos balance_of - lexical analysis time series
type:
TimeSeries
format:
CSV
balance_of
Accounts involved
Top accounts calling balance_of entrypoint.
name | Transactions | Unique targets |
---|---|---|
3Route v3 | 220,152 | 122 |
KT1V5XKmeypanMS9pR65REpqmVejWBZURuuT | 180,775 | 120 |
KT1WkAAXRWioqfFCW9Wij3rM5qs3CvMqVVDg | 125,432 | 1 |
3Route v2 | 82,244 | 80 |
KT1SS2jUQPvHMfPFXNhmDFPJtAs2cWyAQYct | 77,554 | 32 |
SpicySwap uUSD/WTZ | 54,112 | 2 |
SpicyPro PEPE/WTZ | 38,668 | 2 |
KT1JqfrRhXKjkA8Tu7LahWqzDFjsKRNSUtYh | 34,520 | 28 |
SpicyPro MTTR/WTZ | 30,884 | 2 |
Youves uUSD Reward Pool | 25,904 | 1 |
Top 10 out of 494 accounts sorted on calls towards balance_of entrypoints.
Top contracts with balance_of entrypoint targeted.
name | Transactions | Unique senders |
---|---|---|
WTZ | 430,888 | 171 |
Youves Synthetic Asset | 189,225 | 87 |
Tether Token | 126,067 | 40 |
Tezos Pepe | 68,936 | 30 |
Plenty Bridge FA2 Token Contract | 65,368 | 29 |
QUIPU | 42,578 | 46 |
Wrapped Tokens Contract | 37,531 | 39 |
YOU Governance | 33,677 | 58 |
$TRASH | 31,592 | 14 |
Temple Key | 28,503 | 6 |
Top 10 out of 378 contracts sorted on calls towards their balance_of entrypoint.