offer
entrypoint analysis
Loading...
Showing partial network of top nodes and links.
nodes
Show top
0 nodes and 0 links hidden for rendering performance.
Total statistics for entrypoints named offer across the full tezos chain. Data up to and including May 4, 2024.
offer
Time series charts
Download as PNG
-
Dataset
title:
Tezos offer - lexical analysis time series
type:
TimeSeries
format:
CSV
Download as PNG
-
Dataset
title:
Tezos offer - lexical analysis time series
type:
TimeSeries
format:
CSV
Download as PNG
-
Dataset
title:
Tezos offer - lexical analysis time series
type:
TimeSeries
format:
CSV
offer
Accounts involved
Top accounts calling offer entrypoint.
name | Transactions | Unique targets |
---|---|---|
tz1P719ymGCtNwavZKh2LmhMs53dGsEMzjnm | 33,940 | 5 |
tz1Vkoqo2ZQsVXBniYJDfX6F2NMfH5RoEuGn | 25,546 | 4 |
tz1MKdaywVs7v54Lor9JkgFtQp74TJ1unMqg | 19,532 | 2 |
tz1LcDMi4TAPL31ZRvkYDm4fAXFWRugCzxPY | 13,250 | 5 |
tz1doeUTjrqhorDgNeft8rvTKV2hrb8FbAg7 | 7,738 | 2 |
tz1TTjeFg9kgyvx3aVsFsp9Ku37ECRyWJ58j | 7,080 | 3 |
tz1RT94jREafiHzgtmkKbiVnDynriUYEi62D | 6,060 | 3 |
tz1ZQNJ2jb7WcoYjFaSsboAC6YUs1T577A95 | 5,428 | 4 |
tz1KmoTvy4dR9vfg1bnq8VspHR12RtzVjvLe | 4,854 | 3 |
tz1g4QrfaHAmhqbidK3KqtY6eDS8g2AtXt9V | 4,796 | 3 |
Top 10 out of 38,150 accounts sorted on calls towards offer entrypoints.
Top contracts with offer entrypoint targeted.
name | Transactions | Unique senders |
---|---|---|
objkt.com Marketplace v2 | 847,867 | 31084 |
FXHASH Marketplace | 466,677 | 8241 |
FXHASH Marketplace v2 | 76,767 | 5067 |
KT1Xjap1TwmDR1d8yEd8ErkraAj2mbdMrPZY | 32,624 | 3474 |
KT1CePTyk6fk4cFr6fasY5YXPGks6ttjSLp4 | 1,605 | 524 |
KT1J1bx1ynm3UVgT7ymBPCDEtNEYjoMPcsQg | 527 | 1 |
KT1WBmegTu1CJi4Q9ZNQT47gtbuqVjwmUUQZ | 527 | 65 |
KT1LDYAuQTF8aGKeaEhY9CUsS5h4MhpiGwEt | 35 | 22 |
KT1CkArDT3YjY6GJFuxjhqeY6pBkyQZ2MVA2 | 6 | 1 |
KT1C8heUSDwvCFiBAw8uSLPLYwSRVFA7B41z | 3 | 1 |
Top 10 out of 14 contracts sorted on calls towards their offer entrypoint.