retract_ask
entrypoint analysis
Loading...
Showing partial network of top nodes and links.
nodes
Show top
0 nodes and 0 links hidden for rendering performance.
Total statistics for entrypoints named retract_ask across the full tezos chain. Data up to and including May 4, 2024.
retract_ask
Time series charts
Download as PNG
-
Dataset
title:
Tezos retract_ask - lexical analysis time series
type:
TimeSeries
format:
CSV
Download as PNG
-
Dataset
title:
Tezos retract_ask - lexical analysis time series
type:
TimeSeries
format:
CSV
Download as PNG
-
Dataset
title:
Tezos retract_ask - lexical analysis time series
type:
TimeSeries
format:
CSV
retract_ask
Accounts involved
Top accounts calling retract_ask entrypoint.
name | Transactions | Unique targets |
---|---|---|
tz1WA9qgbSWeFdXPSAMsY7o4DUdqpJ959Vy7 | 29,961 | 3 |
tz1cezwuF9JpSykLhyk4Q8EuRy1zcW2UHnRG | 26,469 | 4 |
tz1LJchBBMZNAjhJq5qGHNEyzPceRtFuHAqy | 17,194 | 1 |
tz1Xr6oeLMMUigt9yat5voZepEPj3Wm6xD3a | 13,584 | 4 |
tz2BruKv848x7gBy7rCJRNPrmMqW73SVXbAQ | 12,199 | 2 |
tz1LcDMi4TAPL31ZRvkYDm4fAXFWRugCzxPY | 12,194 | 4 |
tz1LaN1QJGrmPcuAfLvncTLJ3iRzphHpjugu | 11,953 | 4 |
tz1Vkoqo2ZQsVXBniYJDfX6F2NMfH5RoEuGn | 11,655 | 4 |
tz1WoXzwhVJoaKiJ31wy2yFQEtu79xmaNqMA | 11,651 | 3 |
tz1RidSf9cwM5VmnEqptvvchpcFHGZQQGjPe | 10,150 | 3 |
Top 10 out of 46,006 accounts sorted on calls towards retract_ask entrypoints.
Top contracts with retract_ask entrypoint targeted.
name | Transactions | Unique senders |
---|---|---|
objkt.com Marketplace v2 | 1,617,369 | 36004 |
objkt.com Marketplace | 257,458 | 17261 |
KT1Xjap1TwmDR1d8yEd8ErkraAj2mbdMrPZY | 54,056 | 3326 |
KT1CePTyk6fk4cFr6fasY5YXPGks6ttjSLp4 | 10,642 | 847 |
KT1PpCPYT7ZFfrDqmmETdbXkdpXTAtGhgkXD | 7 | 4 |
KT1MByXi59wUH9iYScVyQU3KvuJD4nWZkjUL | 3 | 1 |
Total of 6 contracts sorted on nr of calls towards their retract_ask entrypoint.