KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z
Tezos contractDashboard displays historic contract data, refreshing daily. Showing data up to: August 28, 2022
Contract calls per entrypoint
Download as PNG
Contract users (wallets & other contracts)
Download as PNG
Contract-generated transactions (Grouped by target, top 100 accounts)
Download as PNG
Contract transaction flow
Top accounts calling: KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z
sender_address | count |
---|---|
KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F | 16 |
KT1Qf46j2x37sAN4t2MKRQRVt9gc4FZ5duMs | 11 |
KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z | 11 |
KT1VHd7ysjnvxEzwtjBAmYAmasvVCfPpSkiG | 11 |
KT1R6d6bqeSrkHPoxjsgkKtQEb4LpWS6SDXg | 3 |
KT1DL3kUvgLoxpwA41uLvN3Lm6xJP29Md9S5 | 2 |
KT1XPxFogJCSkVpamcMuHzxBtuVjVX59ZTEh | 2 |
tz1Ry2KyCJ4Uo7BkzNLnSU6fxeAFeWV8knaf | 2 |
target_entrypoint | count |
---|---|
KT1Qf46j2x37sAN4t2MKRQRVt9gc4FZ5duMs.balance_of | 11 |
KT1VHd7ysjnvxEzwtjBAmYAmasvVCfPpSkiG.balance_of | 11 |
KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z.finalize_swap | 8 |
KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F.reserves_callback | 7 |
KT1Qf46j2x37sAN4t2MKRQRVt9gc4FZ5duMs.transfer | 6 |
KT1VHd7ysjnvxEzwtjBAmYAmasvVCfPpSkiG.transfer | 4 |
KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z.finalize_mint_liq | 2 |
KT1XPxFogJCSkVpamcMuHzxBtuVjVX59ZTEh.recieve_balance | 2 |
KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z.finalize_burn_liq | 1 |
Top 10 accounts (& entrypoints) from total of 5 targetted in transactions by:
KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z
Block share data not calculated yet for contract.
Contract XTZ statistics
Contract has 0 xtz in and 0 xtz out. Nothing to display.