KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F
Tezos contractDashboard displays historic contract data, refreshing daily. Showing data up to: July 24, 2022
Contract calls per entrypoint
Download as PNG
Contract users (wallets & other contracts)
Download as PNG
Contract-generated transactions (Grouped by target, top 100 accounts)
Download as PNG
Contract transaction flow
Top accounts calling: KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F
| sender_address | count | 
|---|---|
| KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F | 16 | 
tz1Ry2KyCJ4Uo7BkzNLnSU6fxeAFeWV8knaf  | 10 | 
| KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z | 7 | 
tz1fju8pqDvsY3F17P7i8VXxHUyVY6uTYCNU  | 3 | 
tz1Yhe4w3qt2wiRz1LJv6QWsdHavkuLZtA3Q  | 2 | 
tz1aq29s7i9haNFbPXJy7hTGNXHwZmqXKwoZ  | 2 | 
| KT1H6DqXnCgYHbSwncQqYTaJNWdv4A4UtVCk | 1 | 
| KT1MZju53ZSnzogjnktQex2HfUuw8M8ssXRs | 1 | 
| KT1VuvRC9EaQ79nhnvmBiQ4hmziRbsEhgDfp | 1 | 
| target_entrypoint | count | 
|---|---|
KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z.get_reserves  | 7 | 
KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F.finalize_add_liquidity  | 7 | 
KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F.fin_exact_for_tokens  | 7 | 
KT1VHd7ysjnvxEzwtjBAmYAmasvVCfPpSkiG.transfer  | 6 | 
KT1Qf46j2x37sAN4t2MKRQRVt9gc4FZ5duMs.transfer  | 5 | 
KT1TLr8UVTEJCepr8dMPPb9ak4ZGTfTFWt4z.start_swap  | 5 | 
KT1PWx2mnDueood7fEmfbBDKx1D9BAnnXitn.transfer  | 3 | 
KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F.finalize_remove_liquidity  | 2 | 
KT1GRSvLoikDsXujKgZPsGLX8k8VvR2Tq95b.transfer  | 2 | 
KT1K9gCRgaLRFKTErYt1wVxA3Frb9FjasjTV.transfer  | 2 | 
Top accounts (& entrypoints) targetted
in transactions by:  KT1D4c8UyevzyPrvEqhyh3oKzbt7ZHAGoo7F
Block share data not calculated yet for contract.
Contract XTZ statistics
Contract has xtz in and xtz out. Nothing to display.