KT1WEz73jHEmuKSx4RXTqPRph9W2kn7sGi9m
Tezos contractDashboard displays historic contract data, refreshing daily. Showing data up to: July 24, 2022
Contract calls per entrypoint
Download as PNG
Contract users (wallets & other contracts)
Download as PNG
Contract-generated transactions (Grouped by target, top 100 accounts)
Download as PNG
Contract transaction flow
Top accounts calling: KT1WEz73jHEmuKSx4RXTqPRph9W2kn7sGi9m
sender_address | count |
---|---|
KT1WEz73jHEmuKSx4RXTqPRph9W2kn7sGi9m | 4,065 |
tz1VhD9DtmnNP9868QEtAkLs4yQKbJXA4VFr | 1,368 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z | 446 |
KT1EtjRRCBC2exyCRXz8UfV7jz7svnkqi7di | 346 |
KT1K4EwTpbvYN9agJdjpyJm4ZZdhpUNKB3F6 | 267 |
KT1U2hs5eNdeCpHouAvQXGMzGFGJowbhjqmo | 174 |
KT1Cba383ZJpEearqnUyUKUMsgu5Z3TXBgeH | 156 |
KT1PL1YciLdwMbydt21Ax85iZXXyGSrKT2BE | 102 |
KT1PuPNtDFLR6U7e7vDuxunDoKasVT6kMSkz | 101 |
KT1TnrLFrdemNZ1AnnWNfi21rXg7eknS484C | 97 |
Top 10 from total of 40 callers.
target_entrypoint | count |
---|---|
1,355 | |
1,355 | |
1,355 | |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.getReserves | 446 |
KT1EtjRRCBC2exyCRXz8UfV7jz7svnkqi7di.get_reserves | 346 |
KT1K4EwTpbvYN9agJdjpyJm4ZZdhpUNKB3F6.getReserves | 267 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.tokenToTezPayment | 232 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.tezToTokenPayment | 214 |
KT1EtjRRCBC2exyCRXz8UfV7jz7svnkqi7di.tezToTokenPayment | 177 |
KT1U2hs5eNdeCpHouAvQXGMzGFGJowbhjqmo.get_reserves | 174 |
Top accounts (& entrypoints) targetted
in transactions by: KT1WEz73jHEmuKSx4RXTqPRph9W2kn7sGi9m
Block share data not calculated yet for contract.
Contract XTZ statistics
Contract has xtz in and xtz out. Nothing to display.