KT1UbcTfCghTABtuf7bSNKHE69ksGNwyhZN1
Tezos contractDashboard displays historic contract data, refreshing daily. Showing data up to: July 24, 2022
Contract calls per entrypoint
Download as PNG
Contract users (wallets & other contracts)
Download as PNG
Contract-generated transactions (Grouped by target, top 100 accounts)
Download as PNG
Contract transaction flow
Top accounts calling: KT1UbcTfCghTABtuf7bSNKHE69ksGNwyhZN1
sender_address | count |
---|---|
KT1UbcTfCghTABtuf7bSNKHE69ksGNwyhZN1 | 4,418 |
tz1fpwzMJ9dqrj6dUGa1uTs7WxT2eoe15J6u | 2,752 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z | 514 |
KT1EtjRRCBC2exyCRXz8UfV7jz7svnkqi7di | 447 |
KT1U2hs5eNdeCpHouAvQXGMzGFGJowbhjqmo | 372 |
KT1K4EwTpbvYN9agJdjpyJm4ZZdhpUNKB3F6 | 287 |
KT1WxgZ1ZSfMgmsSDDcUn8Xn577HwnQ7e1Lb | 243 |
KT1JbUFVGrMCpW39UtH97dMkG2nMMrefQLLa | 231 |
KT1PL1YciLdwMbydt21Ax85iZXXyGSrKT2BE | 145 |
KT1K9gCRgaLRFKTErYt1wVxA3Frb9FjasjTV | 142 |
Top 10 from total of 105 callers.
target_entrypoint | count |
---|---|
2,209 | |
2,209 | |
KT1PnUZCp3u2KzWr93pn4DD7HAJnm3rWVrgn.transfer | 523 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.getReserves | 514 |
KT1EtjRRCBC2exyCRXz8UfV7jz7svnkqi7di.get_reserves | 447 |
KT1U2hs5eNdeCpHouAvQXGMzGFGJowbhjqmo.get_reserves | 372 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.tokenToTezPayment | 290 |
KT1K4EwTpbvYN9agJdjpyJm4ZZdhpUNKB3F6.getReserves | 287 |
KT1WxgZ1ZSfMgmsSDDcUn8Xn577HwnQ7e1Lb.getReserves | 243 |
KT1EtjRRCBC2exyCRXz8UfV7jz7svnkqi7di.tokenToTezPayment | 236 |
Top accounts (& entrypoints) targetted
in transactions by: KT1UbcTfCghTABtuf7bSNKHE69ksGNwyhZN1
Block share data not calculated yet for contract.
Contract XTZ statistics
Contract has xtz in and xtz out. Nothing to display.