KT1TBUkMUMZvJ3axhEanfYncQixL9ESMRYy8
Tezos contractDashboard displays historic contract data, refreshing daily. Showing data up to: July 24, 2022
Contract calls per entrypoint
Download as PNG
Contract users (wallets & other contracts)
Download as PNG
Contract-generated transactions (Grouped by target, top 100 accounts)
Download as PNG
Contract transaction flow
Top accounts calling: KT1TBUkMUMZvJ3axhEanfYncQixL9ESMRYy8
sender_address | count |
---|---|
tz1fpwzMJ9dqrj6dUGa1uTs7WxT2eoe15J6u | 2,256 |
KT1TBUkMUMZvJ3axhEanfYncQixL9ESMRYy8 | 2,220 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z | 2,220 |
KT1U2hs5eNdeCpHouAvQXGMzGFGJowbhjqmo | 394 |
KT1PuPNtDFLR6U7e7vDuxunDoKasVT6kMSkz | 394 |
KT1XXAavg3tTj12W1ADvd3EEnm1pu6XTmiEF | 360 |
KT1UMAE2PBskeQayP5f2ZbGiVYF7h8bZ2gyp | 360 |
KT1Gdix8LoDoQng7YqdPNhdP5V7JRX8FqWvM | 279 |
KT1BEC9uHmADgVLXCm3wxN52qJJ85ohrWEaU | 279 |
KT1D36ZG99YuhoCRZXLL86tQYAbv36bCq9XM | 263 |
Top 10 from total of 27 callers.
target_entrypoint | count |
---|---|
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.getReserves | 2,220 |
2,220 | |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.tezToTokenPayment | 791 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.tokenToTezPayment | 759 |
KT1PuPNtDFLR6U7e7vDuxunDoKasVT6kMSkz.getReserveBalance | 394 |
KT1U2hs5eNdeCpHouAvQXGMzGFGJowbhjqmo.get_reserves | 394 |
KT1XXAavg3tTj12W1ADvd3EEnm1pu6XTmiEF.getReserveBalance | 360 |
KT1UMAE2PBskeQayP5f2ZbGiVYF7h8bZ2gyp.get_reserves | 360 |
KT1Gdix8LoDoQng7YqdPNhdP5V7JRX8FqWvM.getReserves | 279 |
KT1BEC9uHmADgVLXCm3wxN52qJJ85ohrWEaU.getReserveBalance | 279 |
Top accounts (& entrypoints) targetted
in transactions by: KT1TBUkMUMZvJ3axhEanfYncQixL9ESMRYy8
Block share data not calculated yet for contract.
Contract XTZ statistics
Contract has xtz in and xtz out. Nothing to display.