KT1HevrRSFELcBQP45V9hkH1LFhAC6eNd68k
Tezos contractDashboard displays historic contract data, refreshing daily. Showing data up to: July 24, 2022
Contract calls per entrypoint
Download as PNG
Contract users (wallets & other contracts)
Download as PNG
Contract-generated transactions (Grouped by target, top 100 accounts)
Download as PNG
Contract transaction flow
Top accounts calling: KT1HevrRSFELcBQP45V9hkH1LFhAC6eNd68k
sender_address | count |
---|---|
KT1HevrRSFELcBQP45V9hkH1LFhAC6eNd68k | 4,828 |
tz1fpwzMJ9dqrj6dUGa1uTs7WxT2eoe15J6u | 3,004 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z | 1,802 |
KT1QxLqukyfohPV5kPkw97Rs6cw1DDDvYgbB | 464 |
KT1XutoFJ9dXvWxT7ttG86N2tSTUEpatFVTm | 398 |
KT1EtjRRCBC2exyCRXz8UfV7jz7svnkqi7di | 287 |
KT1U2hs5eNdeCpHouAvQXGMzGFGJowbhjqmo | 261 |
KT1DqhpvkfyBySVR4KV8Yu3K3jGSmLy7PTbr | 239 |
KT1K8A8DLUTVuHaDBCZiG6AJdvKJbtH8dqmN | 203 |
KT1Gdix8LoDoQng7YqdPNhdP5V7JRX8FqWvM | 166 |
Top 10 from total of 79 callers.
target_entrypoint | count |
---|---|
2,414 | |
2,414 | |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.getReserves | 1,802 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.tokenToTezPayment | 610 |
KT1X1LgNkQShpF9nRLYw3Dgdy4qp38MX617z.tezToTokenPayment | 570 |
KT1QxLqukyfohPV5kPkw97Rs6cw1DDDvYgbB.get_reserves | 464 |
KT1XutoFJ9dXvWxT7ttG86N2tSTUEpatFVTm.getReserveBalance | 398 |
KT1PnUZCp3u2KzWr93pn4DD7HAJnm3rWVrgn.transfer | 381 |
311 | |
302 |
Top accounts (& entrypoints) targetted
in transactions by: KT1HevrRSFELcBQP45V9hkH1LFhAC6eNd68k
Block share data not calculated yet for contract.
Contract XTZ statistics
Contract has xtz in and xtz out. Nothing to display.